Image shown is a representation only. Exact Specifications should be obtained from the product data sheet
UR100030-SW
| Manufacturer | UUGreenPower |
| Manufacturer Product Number | UR100030-SW |
| Description | |
| Detailed Description | |
| Datasheet |
| Manufacturer | UUGreenPower |
| Manufacturer Product Number | UR100030-SW |
| Description | |
| Detailed Description | |
| Datasheet |
| Input voltage | 260VAC~485VAC |
| Input frequency | 55±10Hz |
| THD | ≤5% |
| Power factor | Rated output load PF ≥ 0.99 |
| Max. input current | <60A |
| Input under voltage protection | 255±5V |
| Input over voltage protection | 490±5V |
| Input Power Derating | 260±5V |
| Rated output | 1000V/30A |
| Constant power voltage range | 30kW(300V~1000V) |
| Output voltage range | 150V~1000V |
| Output current range | 0~100A |
| Output over voltage protection | 1010±5V |
| Output under voltage alarm Constant | 140V±2V |
| Short circuit protection | Short circuit retraction constant current output is adopted in case of short circuit, which can be recovered automatically |
| Voltage stabilized accuracy | ≤±0.5% |
| Load sharing | ≤±3% |
| Max. startup overshoot | ≤±1% |
| Current stabilized accuracy | ≤±1% |
| Startup time | 3s≤t≤8s |
| Efficiency | Highest efficiency>96%, rated efficiency>95% |
| Communication | CAN |
| Max. Number of parallel machines | 60pcs |
| Alarm and status | CAN bus communication LED display |
| Operating temperature | -40℃~70℃,derates from 55℃ |
| Overtemperature protection | On temperature >70°C±4°C or <-40°C±4°C, module will shut down automatically |
| Storage temperature | – 40°C~85°C |
| Humidity | ≤95% RH, without condensation |
| Atmospheric pressure/ Altitude | 79kPa~106kPa/2000m |
| Acoustic Noise | <65dB |
| Cooling | Fan cooling |
| Dimension | 300mm (W) *84mm (H) *437.5mm (D) |
| Weight | <15.5kg |
