Image shown is a representation only. Exact Specifications should be obtained from the product data sheet
UR100040-LQ
| Manufacturer | UUGreenPower |
| Manufacturer Product Number | UR100040-LQ |
| Description | |
| Detailed Description | |
| Datasheet |
| Manufacturer | UUGreenPower |
| Manufacturer Product Number | UR100040-LQ |
| Description | |
| Detailed Description | |
| Datasheet |
| Input voltage | 260VAC~530VAC |
| Input frequency | 50±10Hz, rated input frequency 50/60Hz |
| THD | <5% |
| Power factor | ≥0.95(20~50% of rated power) ≥0.98(50~100% of rated power) |
| Max. input current | <76A |
| Standby power | <10W |
| Output voltage | 150V-1000V |
| Output current | 0~133.3A |
| Voltage stabilized accuracy | ≤±0.5% |
| Voltage ripple | ≤±1% |
| Current stabilized accuracy | ≤±1% |
| Startup time | ≤1s |
| Efficiency | Highest efficiency>97% |
| Communication | CAN |
| HMI | LED operating display |
| Alarm status | Indicator lights |
| Number of working modules | Max. 60 |
| Operating temperature | -40℃~75℃,derates from 60℃ |
| Storage temperature | – 40°C~85°C |
| Humidity | ≤95% RH, without condensation |
| Pressure/ Altitude | 79kPa~110kPa/2000m |
| Acoustic Noise | 0dB |
| Cooling | Liquid cooling |
| Dimension | 300*120*460 (W*H*D/mm) |
| Weight | ≤26kg |
| Coolant | 6:4 mixture of Ethylene glycol and water |
| Coolant flow rate | 6L/min,≤2 bar @25℃ |
| Coolant capacity | 1L |
| Connection type | Connection type |
