Image shown is a representation only. Exact Specifications should be obtained from the product data sheet
Product Technical Specifications
VieTape TS720 series is double sided Tissue tape with high performance acrylic adhesives that provides good initial tack and offers high ultimate adhesion to a wide variety of surfaces. The modified acrylic adhesive on both sides bonds to a broad range of high, medium and medium/low surface energy substrates including metals, glass and a wide variety of plastics and paints, including many powder coated paints
APPLICATION:
Suitable for bonding and laminating
General industrial use such as automotive, electronic product, nameplates,…
Permanent attachment to metal and plastics
PERFORMANCE:
Vietape TS720 Series | ||||
Items | TS7201 | TS7202 | TS7203 | TS7204 |
Liner thickness | 0.08mm | 0.08mm | 0.11mm | 0.11mm |
Total thickness | 0.1mm | 0.12mm | 0.14mm | 0.15mm |
Tolerance | 10% | 10% | 10% | 10% |
Color | White | White | White | White |
Size: Length, Width | Optional | Optional | Optional | Optional |
Adhesive | High performance Acrylic | High performance Acrylic | High performance Acrylic | High performance Acrylic |
Items | TS7201 | TS7202 | TS7203 | TS7204 | ||
Steel | 19 | 20 | 22 | 22 |
|
|
ABS | 19 | 20 | 21 | 30 | ||
PC | 20 | 21 | 28 | 26 | ||
Steel | 22 | 22 | 24 | 25 |
|
|
ABS | 21 | 22 | 24 | 35 | ||
PC | 23 | 24 | 33 | 30 | ||
Static Shear 90o | >10.000 minute | >10.000 minute | >10.000 minute | >10.000 minute | ||
Short term temperature resistance | 120OC | 150OC | 150OC | 150OC | ||
Long term temperature resistance | 90OC | 120OC | 120OC | 120OC |
FEATURED PRODUCTS
SPM90
Din-Rail DC Single Phase Energy Meter SPM90